A&B Computing
This teeny-tiny article needs some work. You can help us by expanding it.
A&B Computing
Issues
Issue | Cover | Name | Date | Price | Extras |
---|---|---|---|---|---|
1 | May/June 1983 | 1983 | £1.85 | ||
2 | July/August 1983 | 1983 | £1.85 | ||
3 | September/October 1983 | 1983 | £1.85 | ||
4 | November/December 1983 | 1983 | £1.85 | ||
5 | January/February 1984 | 1984 | £1.95 | ||
6 | March/April 1984 | 1984 | £1.95 | ||
7 | May/June 1984 | 1984 | £1.95 | ||
8 | July/August 1984 | 1984 | £1.95 | ||
9 | October 1984 | 1984-10 | £1.00 | ||
10 | November 1984 | 1984-11 | £1.00 | ||
11 | December 1984 | 1984-12 | £1.25 | ||
12 | January 1985 | 1985-01 | £1.25 | ||
13 | February 1985 | 1985-02 | £1.25 | ||
14 | March 1985 | 1985-03 | £1.25 | ||
15 | April 1985 | 1985-04 | £1.25 | ||
16 | May 1985 | 1985-05 | £1.25 | ||
17 | June 1985 | 1985-06 | £1.25 | ||
18 | July 1985 | 1985-07 | £1.25 | ||
19 | August 1985 | 1985-08 | £1.25 | ||
20 | September 1985 | 1985-09 | £1.50 | ||
21 | October 1985 | 1985-10 | £1.50 | ||
22 | November 1985 | 1985-11 | £1.50 | ||
23 | December 1985 | 1985-12 | £1.50 | ||
24 | January 1986 | 1986-01 | £1.50 | ||
25 | February 1986 | 1986-02 | £1.50 | ||
26 | March 1986 | 1986-03 | £1.50 | ||
27 | April 1986 | 1986-04 | £1.50 | ||
28 | May 1986 | 1986-05 | £1.50 | ||
29 | June 1986 | 1986-06 | £1.50 | ||
30 | July 1986 | 1986-07 | £1.50 | ||
31 | August 1986 | 1986-08 | £1.50 | ||
32 | September 1986 | 1986-09 | £1.50 | ||
33 | October 1986 | 1986-10 | £1.50 | ||
34 | November 1986 | 1986-11 | £1.50 | ||
35 | December 1986 | 1986-12 | £1.50 | ||
36 | January 1987 | 1987-01 | £1.50 | ||
37 | February 1987 | 1987-02 | £1.50 | ||
38 | March 1987 | 1987-03 | £1.50 | ||
39 | April 1987 | 1987-04 | £1.50 | ||
40 | May 1987 | 1987-05 | £1.50 | ||
41 | June 1987 | 1987-06 | £1.50 | ||
42 | July 1987 | 1987-07 | £1.50 | ||
43 | August 1987 | 1987-08 | £1.50 | ||
44 | September 1987 | 1987-09 | £1.50 | ||
45 | October 1987 | 1987-10 | £1.50 | ||
46 | November 1987 | 1987-11 | £1.50 | ||
47 | December 1987 | 1987-12 | £1.50 | ||
48 | January 1988 | 1988-01 | £1.50 | ||
49 | February 1988 | 1988-02 | £1.50 | ||
50 | March 1988 | 1988-03 | £1.50 | ||
51 | April 1988 | 1988-04 | £1.50 | ||
52 | May 1988 | 1988-05 | £1.50 | ||
53 | June 1988 | 1988-06 | £1.50 | ||
54 | July 1988 | 1988-07 | £1.50 | ||
55 | August 1988 | 1988-08 | £1.50 | ||
56 | September 1988 | 1988-09 | £1.50 | ||
57 | October 1988 | 1988-10 | £1.50 | ||
58 | November 1988 | 1988-11 | £1.50 | ||
59 | December 1988 | 1988-12 | £1.50 | ||
60 | January 1989 | 1989-01 | £1.50 | ||
61 | February 1989 | 1989-02 | £1.50 | ||
62 | March 1989 | 1989-03 | £1.50 | ||
63 | April 1989 | 1989-04 | £1.50 | ||
64 | May 1989 | 1989-05 | £1.75 | ||
65 | June 1989 | 1989-06 | £1.75 | ||
66 | July 1989 | 1989-07 | £1.75 | ||
67 | August 1989 | 1989-08 | £1.75 | ||
68 | September 1989 | 1989-09 | £1.75 | ||
69 | October 1989 | 1989-10 | £1.75 | ||
70 | November 1989 | 1989-11 | £1.75 | ||
71 | December 1989 | 1989-12 | £1.75 | ||
72 | January 1990 | 1990-01 | £1.75 | ||
73 | February 1990 | 1990-02 | £1.75 | ||
74 | March 1990 | 1990-03 | £1.75 | ||
75 | April 1990 | 1990-04 | £1.75 | ||
76 | May 1990 | 1990-05 | £1.75 | ||
77 | June 1990 | 1990-06 | £1.75 | ||
78 | July 1990 | 1990-07 | £1.75 | ||
79 | August 1990 | 1990-08 | £1.75 | ||
80 | September 1990 | 1990-09 | £1.75 | ||
81 | October 1990 | 1990-10 | £1.75 | ||
82 | November 1990 | 1990-11 | £1.75 | ||
83 | December 1990 | 1990-12 | £1.75 | ||
84 | January 1991 | 1991-01 | £1.75 | ||
85 | February 1991 | 1991-02 | £2.95 | ||
86 | March 1991 | 1991-03 | £2.95 | ||
87 | April 1991 | 1991-04 | £2.95 |
References